Juvenile Hurlers Match Results Saturday 14th May 2011
Body
| 2011 | Kilmacud Crokes U12 Division 1 Hurling League - Round 2 | ||||||||||||
| Date | Opposition | Venue | Team | Goals for | Points for * | Goals against | Points against * | Skills points for | Skills points against | Result | |||
| 14/05/2011 | Lucan Sarsfields | Deerpark | KC1 | 11 | 6 | 1 | 5 | 0 | 0 | win | |||
| Overall | 11 | 36 | 1 | 15 | 0 | 0 | win | ||||||
| Brief: A fine display was based on a strong defensive performance by Lorcan O'Connor, Adam Cantwell, Michael Gibbons, Hugh Mulligan and Barry MacGabhann. | |||||||||||||
| Eoin Barr was prominent throughout in midfield. | |||||||||||||
| Scorers: Stephen Horgan 3-0, David Cullen 2-3, Harry Doyle 2-0, Hugh Bermingham 1-0, Niall Brady 1-0, Cathal O'Dwyer 1-0, Tom Kehoe 1-0, Ed Gibbons 0-2, Scott Penny 0-1 | |||||||||||||
| Man of the Match: Scott Penny | |||||||||||||
| Kilmacud Crokes U12 Division 4 Hurling League | |||||||||||||
| Date | Opposition | Venue | Team | Goals for | Points for * | Goals against | Points against * | Skills points for | Skills points against | Result | |||
| 14/05/2011 | Na Fianna 2 | Deerpark | KC2 | Cancelled at request of Na Fianna | |||||||||
| Kilmacud Crokes U11 Division 1a and 1b Hurling | |||||||||||||
| Date | Opposition | Venue | Team | Goals for | Points for * | Goals against | Points against * | Skills points for | Skills points against | Result | |||
| 14/05/2011 | Naomh Mearnog | Pairc Mearnog | KC1A | 12 | 8 | 0 | 0 | 0 | 0 | win | |||
| Naomh Mearnog | Pairc Mearnog B | KC1B | 10 | 9 | 2 | 3 | 0 | 0 | win | ||||
| Overall | 22 | 51 | 2 | 9 | 0 | 0 | win | ||||||
| Kilmacud Crokes U11 Division 4 Hurling | |||||||||||||
| Date | Opposition | Venue | Team | Goals for | Points for * | Goals against | Points against * | Skills points for | Skills points against | Result | |||
| 14/05/2011 | Crumlin | Deerpark | KC2 | 8 | 8 | 4 | 3 | 0 | 0 | win | |||
| Overall | 8 | 24 | 4 | 9 | 0 | 0 | win | ||||||
| Kilmacud Crokes U10 Hurling Group 1 | |||||||||||||
| Date | Opposition | Venue | Team | Goals for | Points for * | Goals against | Points against * | Skills points for | Skills points against | Result | |||
| 14/05/2011 | Whitehall Colmcille | Ellenfield | KC1 | 7 | 11 | 0 | 2 | 0 | 0 | win | |||
| Whitehall Colmcille | Ellenfield | KC2 | 12 | 11 | 0 | 5 | 0 | 0 | win | ||||
| Whitehall Colmcille | Ellenfield | KC3 | 0 | 0 | 0 | 0 | 0 | 0 | Lost by narrow margin | ||||
| Overall | 19 | 66 | 0 | 21 | 0 | 0 | win | ||||||
| Kilmacud Crokes U9 Hurling - *Panels A & B combined (First Communions) | |||||||||||||
| Date | Opposition | Venue | Team | Goals for | Points for * | Goals against | Points against * | Skills points for | Skills points against | Result | |||
| 14/05/2011 | Lucan Sarsfield | 12th Lock | 1 | 3 | 1 | 2 | 0 | 0 | 0 | win | |||
| Luckan Sarsfield | 12th Lock | 2 | 0 | 1 | 2 | 2 | 0 | 0 | loss | ||||
| Lucan Sarsfield | 12th Lock | 3 | 4 | 3 | 5 | 5 | 0 | 0 | loss | ||||
| Overall | 7 | 15 | 9 | 21 | 0 | 0 | loss | ||||||
| Brief: *Panel A and B combined forces on Saturday last to play Lucan Sarsfields in the 12th Lock. The numbers were very much depleted due to the large number of boys | |||||||||||||
| making their First Communion. Despite missing a number of our strong players we managed to field 3 very competitive teams. | |||||||||||||
| One of the teams won and the other two narrowly lost, scores below......... | Conor Casey | ||||||||||||
| Kilmacud Crokes U8 Hurling Group 1 - *13/5/11 instead of scheduled slot 14/5/11 by mutual agreement of both panel managers | |||||||||||||
| Date | Team | Venue | Team | Goals for | Points for * | Goals against | Points against * | Skills points for | Skills points against | Result | |||
| *13/05/2011 | KC1 | Oatlands Pitch 1 | KC2 | 1 | 0 | 3 | 0 | 0 | 0 | win KC2 | |||
| KC1 | Oatlands Pitch 1 | KC2 | 5 | 0 | 2 | 0 | 0 | 0 | win KC1 | ||||
| KC1 | Oatlands Pitch 2 | KC2 | 2 | 0 | 3 | 0 | 0 | 0 | win KC2 | ||||
| KC1 | Oatlands Pitch 2 | KC2 | 1 | 0 | 6 | 0 | 0 | 0 | win KC2 | ||||
| KC1 | Oatlands Pitch 3 | KC2 | 1 | 0 | 1 | 1 | 0 | 0 | win KC2 | ||||
| KC1 | Oatlands Pitch 3 | KC2 | 1 | 0 | 8 | 0 | 0 | 0 | win KC2 | ||||
| Overall | 11 | 0 | 23 | 3 | 0 | 0 | win KC2 | ||||||
Tagging
Club.